Additional information
| Category | Computer Parts |
|---|---|
| Brand | Apacer |
| Read Speed | 3000 MB/s |
| Write Speed | 2000 MB/s |
| Memory capacity | 512 GB |
| Memory Technology | M2 SSD |
| Condition | New |
📍Address:
Akaki Tsereteli Avenue N115
Merab Kostava Street 73 (near the Sports Palace)
✅ Warranty: 1 Year
💳 Online Installments: TBC Bank | Bank of Georgia | Credo
🕒 Working Hours: Daily (except Sunday) 11:00 AM–20:00 PM
129,00 GEL
| Category | Computer Parts |
|---|---|
| Brand | Apacer |
| Read Speed | 3000 MB/s |
| Write Speed | 2000 MB/s |
| Memory capacity | 512 GB |
| Memory Technology | M2 SSD |
| Condition | New |
ოფიციალური ვებგვერდის ბმული: APACER AS2280 P4 SSD 512GB M.2 2280 PCIe Gen3 ×4 NVMe
| Brand | APACER |
|---|---|
| Model | AS2280P4 |
| მოცულობა | 512GB |
| ფორმფაქტორი | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| მეხსიერება | 3D TLC |
| Read Speed | 3000 MB/s-მდე |
| Write Speed | 2000 MB/s-მდე |
| IOPS | 360,000-მდე |
| ECC | 72bit/1KB |
| MTBF | 1,500,000 საათი |
| ენერგომოხმარება | 275mA / 80mA |
| Shock | 1500G |
| ვიბრაცია | 7~800Hz |
| სამუშაო ტემპერატურა | 0°C ~ 70°C |
| შენახვის ტემპერატურა | -40°C ~ 85°C |
| ტენიანობა | 5% ~ 95% |
| ზომა | 80 x 22 x 2.25 მმ |
| სერტიფიკატი | CE, FCC, VCCI, BSMI, RoHS |
ჩვენთვის ძალიან მნიშვნელოვანია თქვენი გამოცდილება. თუ რამდენიმე წამს გამონახავთ, დაგვიტოვეთ შეფასება Google-ზე — ეს დაგვეხმარება გავუმჯობესოთ სერვისი და სხვებსაც მივაწოდოთ სწორი ინფორმაცია.
There are no reviews yet.